Detect domain nameservers history
The Domain Name SageReference.com is in Health
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 08/20/2021 |
ns1.namebrightdns.com | ns2.namebrightdns.com | | | 3.211.209.121 | 04/08/2022 |
ns1.above.com | ns2.above.com | | | 103.224.212.220 | 07/10/2022 |
ns1.quolldns.com | ns2.quolldns.com | | | 213.227.149.211 | 04/25/2023 |
ns2.abovedomains.com | ns1.abovedomains.com | | | 103.224.212.220 | 05/31/2023 |
ns15.abovedomains.com | ns16.abovedomains.com | | | 103.224.212.211 | 11/06/2024 |
ns1.badgerdns.com | ns2.badgerdns.com | | | 216.245.197.43 | 12/06/2024 |
Check if the Domain Name SageReference.com is for Sale
This site does not use cookies. This domain is for sale
Partner sites: