Detect domain nameservers history
The Domain Name myzuka.fm is in Health
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns1.koaladns.com | ns2.koaladns.com | | | 185.107.56.55 | 12/19/2021 |
ns1.brainydns.com | ns2.brainydns.com | | | 185.107.56.192 | 12/19/2021 |
ns1.kirklanddc.com | ns2.kirklanddc.com | | | 37.48.65.136 | 12/19/2021 |
ns1.magpiedns.com | ns2.magpiedns.com | | | 82.192.82.225 | 02/18/2022 |
ns1.quokkadns.com | ns2.quokkadns.com | | | 37.48.65.145 | 10/30/2023 |
ns2.dyna-ns.net | ns1.dyna-ns.net | | | 75.2.18.233 | 02/21/2025 |
Check if the Domain Name myzuka.fm is for Sale
This site does not use cookies. This domain is for sale
Partner sites:
trying.biz
by dewlance