Detect domain nameservers history
The Domain Name momondo.fi is in Health
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
dns1.p10.nsone.net | dns2.p10.nsone.net | dns3.p10.nsone.net | dns4.p10.nsone.net | 151.101.1.29 | 09/08/2021 |
ns02.r9dns.net | dns3.p10.nsone.net | dns1.p10.nsone.net | dns2.p10.nsone.net | 151.101.193.29 | 04/09/2024 |
ns03.r9dns.net | dns3.p10.nsone.net | dns4.p10.nsone.net | dns1.p10.nsone.net | 151.101.129.29 | 04/22/2024 |
ns01.r9dns.net | dns1.p10.nsone.net | dns3.p10.nsone.net | ns03.r9dns.net | 151.101.129.29 | 04/30/2024 |
ns04.r9dns.net | dns3.p10.nsone.net | ns01.r9dns.net | ns03.r9dns.net | 151.101.65.29 | 06/16/2024 |
blue.foundationdns.com | blue.foundationdns.net | blue.foundationdns.org | | 151.101.129.29 | 11/08/2024 |
Check if the Domain Name momondo.fi is for Sale
This site does not use cookies. This domain is for sale
Partner sites:
sinai.biz
backlink.hstn.me postcard.market by siteground